Min.Order | Unit Price |
---|---|
5 Ton | USD 2200 / Ton |
High quality cheap price 5052 Plain aluminium alloy plate manufacturer aluminum sheet 3003
The 5052 aluminum plate is an aluminum-magnesium alloy formed of pure aluminum plus a certain amount of magnesium, wherein the aluminum content is about 96%, the magnesium content is 2.2%-2.8%, and the rest are other elements such as silicon, copper, iron, and the like. The performance of aluminum-magnesium alloy is excellent, and it is regarded as “the most promising aluminum alloy” by the industry. It is widely used in high-tech fields.
5052 aluminum plate is a representative of 5 series aluminum-magnesium alloy, with high strength, excellent fatigue resistance, high plasticity and corrosion resistance, good welding performance, cold treatment and strengthening, in high-tech fields, complex environments, aerospace applications. Wide range, such as auto parts, shipbuilding, aircraft fuel tank tubing, etc.
The mechanical properties of 5052 aluminum plate are much higher than 1100 aluminum plate, but the price is about 3 yuan/kg higher than that of 1100 aluminum plate. In the field of machining with high performance requirements for aluminum plate, 5052 aluminum plate is more suitable, but in architectural decoration, etc. In areas where strength is not critical, the 1100 aluminum plate is clearly a better choice.
We can supply
Alloy: 1050 1060 1100 3003, 3105, 5052, 5005, 5754 5083 5182, 6061 6063 6082, 7075, 8011…
Temper: HO, H111,H12, H14, H24,H 32, H112, T4, T6, T5,T651
Surface finish: Mill / Emboss / Diamond / 2 bar / 3 bars / Bright / Mirror
Thickness: 0.2mm to 300mm
Width: 30mm to 2300mm
Length:1000mm to 10000mm.
Chemical Analysis of Aluminum Alloy Plate | ||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | 0.03 | Remains |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | - | - | - | - | - | Remains |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | - | - | Remains |
1100 | 0.95 | 0.95 | 0.05-0.2 | 0.05 | - | - | 0.1 | - | - | Remains |
1200 | 1 | 1 | 0.05 | 0.05 | - | - | - | 0.1 | 0.05 | Remains |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | - | Remains |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | - | 0.25 | - | Remains |
5042 | 0.2 | 0.35 | 0.15 | 0.2--.5 | 3.0-4.0 | 0.1 | - | 0.25 | 0.1 | Remains |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | - | 0.1 | - | Remains |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.25 | - | Remains |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | - | 0.2 | - | Remains |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | - | 0.25 | - | Remains |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45 | 0.1 | - | 0.1 | - | Remains |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1.0 | 0.6-1.2 | 0.25 | - | 0.2 | - | Remains |
7050 | 0.12 | 0.15 | 2.0-2.6 | 0.1 | 1.9-2.6 | 0.04 | - | 5.7-6.7 | 0.06 | Remains |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | - | 5.1-6.1 | 0.2 | Remains |
Product Categories : Aluminum Alloy Plate
5754 Aluminium Corrosion Resistance Flooring Tread Plate
5754 aluminium flooring tread plate storage tanks
DNV BV Marine 5083 Aluminium Alloy Plate
Bright Mirror Finish Aluminum Sheet For Lighting Reflectors
Mill Finish 1060 Aluminum Plate For Electrical Industries
Water Resistant 5083 H111 Marine Aluminum Sheet
High quality 5052 Plain aluminium plate sheet coil
wholesale 3105 aluminium plate plain aluminum sheet coil